Marietta Subdivisions
Zip Codes 30006, 30007, 30008, 30060, 30061, 30062, 30063,
30064, 30064, 30066, 30067, 30068, 30069, 30090
The following list of subdivisions includes links to current property listings, maps, home owner's association (HOA) websites, neighborhood websites, and the price range of homes that have sold recently. These prices may include foreclosures, short sales, and other distress-sale properties.
Receive a daily, up-to-date list of Marietta homes that match your home-buying criteria. You can search for homes in a specific subdivision, zip code, school district,
city, county, within a certain distance of your job, or any way you like.
Best of all, there are
No Obligations...No Hassles...and it's Free of Charge.
Start your home search now!
| Marietta Subdivision Names | 2009 Sales |
| Addies Pond, HOA | $349,000 – 418,000 |
| Anderson Farm | $632,500 - $850,000 |
| Asheforde | $470,000 - $720,000 |
| Atlanta Country Club | $422,500 - $940,000 |
| Autumn Lake, HOA | $194,000 – $232,500 |
| Avignon | $180,000 - $941,500 |
| Avonshire | $325,000 |
| Baldwin Farms | $703,100 - $805,000 |
| Barrett Heights | $399,900 – $460,000 |
| Battle Forest | $216,000 – $233,900 |
| Battlefield | $575,000 |
| Bellingham | $775,000 - $875,000 |
| Big Shanty Plantation | $80,000 - $132,000 |
| Bolton Abbey | $560,000 - $699,900 |
| Boulevard | $1,295,000 |
| Canton Glen | $682,000 |
| Carriage Oaks | $215,000 – $305,000 |
| Charlton Forge, HOA | $205,500 – $330,000 |
| Chimney Springs, HOA | $183,000 – $345,500 |
| Cochran Lake Estates | $889,000 - $998,000 |
| Courtland Oaks | $183,400 – $218,000 |
| Dunleith | $109,900 – $209,750 |
| Ebenezer Farm | $450,000 |
| Emily Park | $770,000 |
| Enclave at Adams Oaks | $680,000 - $750,000 |
| The Enclave At Laura Creek, HOA | $300,000 - $305,000 |
| Essex Park | $126,500 – $256,000 |
| Estates at Paper Mill Court | $715,000 |
| The Estates of Combs Grove | $659,000 |
| Greyson Knoll | $196,500 – $262,000 |
| Greymont | $725,000 - $1,100,000 |
| Hamilton Grove | $205,000 – $245,000 |
| Hampton Woods, HOA | $370,000 – $525,000 |
| Hardage Farm | $315,000 – $430,000 |
| Hays Farm, HOA | $335,000 – $434,000 |
| Heritage Oaks | $268,000 – $328,000 |
| Heyward Square | $955,000 - $1,050,000 |
| High Gates On Robinson | $1,300,000 - $1,330,000 |
| Highland Park, HOA | $320,000 - $380,000 |
| Highland Pointe | $223,900 – $453,000 |
| Highlands at Wesley Chapel | $560,000 – $706,500 |
| Historic Marietta | $85,000 - $805,000 |
| Hudson Pond | $710,000 |
| Idlewilde | $975,000 |
| Indian Hills | $100,000 - $1,400,000 |
| Jefferson Township | $340,000 – $485,900 |
| Kings Cove | $183,000 – $327,000 |
| Kings Farm | $440,000 - $491,000 |
| Kings Mountain | $346,400 |
| Kings Walk | $578,000 |
| Kings Wood Estates | $100,000 - $158,000 |
| Kolb Manor | $188,000 – $239,900 |
| Lake Crest Estates, HOA | $800,000 |
| Lake Fjord | $122,000 - $805,000 |
| Lake Somerset | $147,500 – $250,000 |
| Lanesborough | $669,000 - $1,060,000 |
| Lassiter Manor | $689,000 |
| Lassiter Walk | $669,800 - $740,000 |
| Laurel Springs, HOA | $139,000 – $180,000 |
| Lees Crossing, HOA | $228,000 – $285,000 |
| Loring Place | $440,000 - $1,000,000 |
| Loring Square | $180,000 – $210,000 |
| Macland Park, HOA | $179,900 |
| Madison Hall, HOA | $640,000 - $850,000 |
| Madison Woods, HOA | $188,500 – $266,200 |
| Manget | $325,000 – $345,000 |
| Manning | $197,000 |
| Manor Oaks | $312,000 |
| Marietta Square | $172,500 |
| Marlanta | $200,000 – $138,000 |
| Marston Park | $1,140,000 |
| Martin Ridge | $152,000 |
| Middleton Place | $780,000 |
| Milford Chase, HOA | $125,000 – $200,000 |
| Milford Forest | $359,900 |
| Milford Woods, HOA | $134,000 – $185,000 |
| Mill Creek Manor | $544,000 |
| Millbrook Farm | $215,000 - $325,000 |
| Millridge | $268,000 - $362,000 |
| Nob Ridge | $261,000 – $399,000 |
| North Field | $171,000 |
| North Forest | $325,000 - $340,000 |
| North Landing | $65,500 - $200,000 |
| Northampton, HOA | $339,000 – $614,000 |
| Northchester Heights | $184,500 - $307,000 |
| Oak Creek Estates | $100,000 - $209,600 |
| Oak Grove | $481,000 - $857,000 |
| Oak Leaf Plantation | $387,500 - $417,500 |
| Oaks at Mountain View | $218,511 |
| Oakton | $392,200 - $730,000 |
| Oakton Pond | $592,000 |
| Old Forge | $227,000 - $288,000 |
| Old Paper Mill | $450,000 - $500,000 |
| Paces Farm | $375,410 – $585,000 |
| The Parc | $1,040,000 |
| Plantation Place | $300,000 – $340,000 |
| Pope Manor Estates | $376,000 - $550,000 |
| Princeton Walk | $274,800 – $326,700 |
| Princeton Corners | $273,500 - $499,000 |
| Princeton Lakes | $387,900 - $445,000 |
| Princeton Mill | $265,000 - $335,000 |
| Princeton Pointe | $499,900 - $500,000 |
| Princeton Walk | $274,800 - $326,700 |
| Princeton West | $267,000 - $321,000 |
| Provence at Shadowlawn | $918,000 |
| Ridge Wood Park | $65,000 - $158,000 |
| Ridgewood at Wooded Hills | $887,000 |
| River Forest | $365,000 |
| River Park | $1,155,000 |
| River Ridge | $446,500 |
| River Springs | $221,000 - $250,000 |
| Rivercliff | $1,425,000 |
| Riverhill | $330,000 - $603,025 |
| Riverside at Mulberry Farms | $361,000 - $369,500 |
| Riversound | $580,000 |
| Saddle Ridge Downs | $305,000 |
| Saddle Ridge Lake | $184,536 - $249,000 |
| Saddlebrook, HOA | $155,000 – 290,000 |
| Saddlebrook Creek | $240,000 |
| St Charles Square | $225,000 – $305,000 |
| St Lyonn | $945,750 - $1,420,000 |
| Sentinel Chase | $520,000 |
| Sentinel Lake | $357,000 - $551,875 |
| Sentinel Ridge | $750,000 |
| Sentinel West | $227,000 - $315,000 |
| Shiloh Manor | $229,900 - $289,900 |
| Shiloh Station | $55,000 – 154,900 |
| Sibley Forest | $349,000 – $540,000 |
| Spring Creek | $250,000 |
| Spring Hill Place | $120,750 - $160,000 |
| Springmill | $572,000 - $840,000 |
| Springwood | $137,900 - $170,000 |
| Stockton Place | $230,000 |
| Stocktons Chase | $155,000 - $265,000 |
| Stocktons Estates | $222,000 |
| Stocktons Ford | $160,000 - $216,000 |
| Stone Creek | $300,000 |
| Stone Harbor | $59,325 - $169,500 |
| Stonebridge | $370,000 |
| Stonebridge at Mud Creek | $348,000 - $455,000 |
| Stonecroft | $850,000 - $988,000 |
| Stonegate at East Worthington | $165,000 - $220,000 |
| Stoneheath | $540,000 |
| Stonehenge | $145,000 - $175,000 |
| Stonehurst | $625,000 - $724,000 |
| Stoneoak Pointe | $367,700 |
| Stonewalk | $998,888 |
| Tanglewood North | $600,000 |
| Tanglewood Park | $494,000 - $650,000 |
| Walkers Ridge, HOA | $171,000 – $250,000 |
| Walton Glen | $860,000 |
| Walton Reserve | $423,000 – $469,900 |
| Waterford | $275,000 - $290,000 |
| Waterford Green | $543,750 - $960,000 |
| Waters Edge | $769,000 |
| Weddington | $520,000 - $675,000 |
| Wedgewood | $261,200 - $318,100 |
| West Carrington | $150,000 - $235,000 |
| West Hampton | $292,900 - $328,000 |
| Westbury Park | $850,000 |
| Whitlock Heights | $115,000 – $480,000 |
| Whitlock Square | $208,123 |
| Whitlock Valley | $192,000 - $238,000 |
| Willow Creek | $245,000 - $249,900 |
| Willow Point | $202,500 - $710,000 |
| Willow Ridge | $167,000 - $264,500 |
| Willow Wind Estates | $320,000 - $380,000 |
| Wynford Chase, HOA | $120,000 – $215,000 |
| Wyndcliff | $167,900 - $265,000 |
| Wyndham Manor | $475,000 |
| Wynmeade Park | $741,000 |
| Wynmont | $509,000 |
| Wyntergreen | $293,000 |
If you would like us to add another subdivision to this list or if you have any
questions about a subdivision, please fill in the form below.