Kennesaw Subdivisions
Zip Codes 30144, 30152, 30156, 30160
The following list of subdivisions includes links to current property listings, maps, home owner's association (HOA) websites, neighborhood websites, and the price range of homes that have sold recently. These prices may include foreclosures, short sales, and other distress-sale properties.
Receive a daily, up-to-date list of Kennesaw homes that match your home-buying criteria. You can search for homes in a specific subdivision, zip code, school district, city, county, within a certain distance of your job, or any way you like.
Best of all, there are
No Obligations...No Hassles...and it's Free of Charge.
Start your home search now!
| Kennesaw Subdivision Names | 2009 Sales |
| Amberwood Creek | $268,500 - $399,000 |
| Arden Trace | $157,000 - $225,000 |
| Arlington Pointe | $302,000 |
| Arranmore | $172,000 |
| Autumn Woods | $192,000 - $196,500 |
| Barksdale | $215,000 |
| Barrett Greene | $360,000 - $377,900 |
| Barrett Greene Parkview, HOA info | $264,900 |
| Barrett Knoll | $215,375 - $245,000 |
| Beckford Place | No Sales in 2009 |
| Belleterre | $270,000 |
| Blue Springs, HOA info | $76,930 - $192,900 |
| Blue Springs Station | $159,900 - $163,000 |
| Booth Crossing | $150,900 |
| Bristol Woods | $152,500 - $215,000 |
| Brookhaven | $110,000 - $177,500 |
| Brown's Farm | $280,000 - $375,000 |
| Burnt Hickory Estates | $597,500 |
| Burnt Hickory Registry, HOA info | $265,000 - $350,750 |
| Butler Creek, HOA info | $182,900 - $230,000 |
| Canterbury Estates | $345,000 - $385,000 |
| Calumet West, HOA info | $110,000 - $188,000 |
| Carriage Gates | $390,000 - $470,000 |
| Cedarcrest | $135,000 - $144,000 |
| Chandler Ridge | $190,000 |
| Chastain Cove | No Sales in 2009 |
| Chastain Lakes, HOA info | $178,500 - $349,000 |
| College Place | $188,900 - $190,000 |
| Cooks Farm | $485,000 - $515,000 |
| Creekside | $138,645 - $190,000 |
| Davis Farm | No Sales in 2009 |
| Devon Park | $167,500 - $210,000 |
| Durham Heritage Estates | $164,000 - $265,000 |
| Duvall Court | $166,400 - $195,000 |
| Enclave at Hadaway | No Sales in 2009 |
| The Enclave at Pinetree Country Club, HOA info | No Sales in 2009 |
| The Enclaves | $195,000 - $220,000 |
| English Oaks | $118,000 - $187,000 |
| Estates at Hamilton Township | $559,000 - $562,000 |
| Fairfax | $112,500 - $147,000 |
| Falcon Hills, HOA info | $152,350 - $181,600 |
| Foxwerthe | $409,000 - $439,000 |
| Freys Farm | $760,000 |
| Gates at Marietta Country Club | No Sales in 2009 |
| Giles Crossing | $77,900 - $154,000 |
| Gillgale Ridge | $180,194 |
| Glenhaven | $147,000 - $174,000 |
| Glenlake | $195,000 - $225,000 |
| The Glens at Mountain View | $226,000 |
| Glenstone | $152,000 |
| Gresham Ridge | $379,900 - $462,850 |
| Greyfield North | $189,900 - $210,100 |
| Hadaway Place | $171,000 |
| Hadaway Pointe | $159,900 - $170,900 |
| Hamilton Country Estates | $319,000 - $335,000 |
| Hamilton Creek | $370,000 - $419,000 |
| Hamilton Township | $295,000 - $349,000 |
| Hamilton Trace | $79,750 - $100,000 |
| Hampton Crest | $314,900 - $380,000 |
| Hartford Lakes | $170,000 - $272,500 |
| Hawkins Green | $290,500 - $329,000 |
| Hedgerose, HOA info | $265,000 - $365,000 |
| Heritage Club | $170,000 - $242,000 |
| Hickory Springs, HOA info | $345,000 - $445,000 |
| Highlands at Hamilton Township | $395,000 - $490,000 |
| Hunt Club | $214,000 - $268,000 |
| Hunters Green | $172,000 |
| Ivey Grove | $247,200 - $252,000 |
| Ivey Park | $138,900 - $152,900 |
| Johnstons Ridge | $257,500 |
| Kennesaw Acres | $55,125 - $210,000 |
| Kettle Court | $165,000 |
| Lakes of Stonegate | $168,000 - $268,000 |
| Legacy Park, HOA info | $164,900 - $220,000 |
| Legacy Park Annandale | $160,000 - $214,000 |
| Legacy Park Bellingrath | $303,750 |
| Legacy Park Carillon | No Sales in 2009 |
| Legacy Park Gramercy | $214,500 |
| Legacy Park Highcroft | $161,000 - $176,000 |
| Legacy Park Kentmere | $194,000 - $342,500 |
| Legacy Park Lullwater | $160,000 - $234,900 |
| Legacy Park Madison | $200,000 - $264,900 |
| Legacy Park Olmsted | $155,500 - $215,000 |
| Legacy Park Pallisades | $380,000 |
| Legacy Park Revere | No Sales in 2009 |
| Legacy Park Winterthur | $290,000 - $362,125 |
| Lexington Place | $187,000 |
| Lexington West | $185,000 |
| Liberty Commons | $135,000 - $174,000 |
| Madison Falls | $360,000 |
| Marietta Country Club, HOA info | $560,000 - $975,000 |
| Marleigh Farms | $117,000 - $162,000 |
| Millstone at Walnut Creek | $295,000 - $355,000 |
| Mountain Oaks | $249,990 - $309,000 |
| Mountain Park | $270,000 |
| Mountain View The Glens | $168,000 - $226,000 |
| North Bridge Trace | $92,500 - $125,900 |
| North Cobb | $90,000 |
| North Indian Springs | $106,000 - $177,500 |
| Northwind | $122,000 - $181,000 |
| Oak Grove | $560,000 |
| Oak Mountain Farms | $348,000 |
| Oak Ridge | $131,000 - $188,000 |
| Oakhill | $35,000 - $48,000 |
| The Oaks of Kennesaw | $235,000 |
| Oaks Plantation | $165,000 - $227,000 |
| Old Hickory Bluffs | $329,000 - $375,000 |
| Olde England Lake, HOA info | $252,000 - $405,000 |
| Overlook at Marietta Country Club, HOA info | $475,290 - $750,000 |
| Owens Meadow | $62,000 - $114,000 |
| Paper Chase Farm | $462,000 - $614,000 |
| Park at Bells Ferry | $165,900 - $183,000 |
| The Park at Kirk Farms | $560,000 |
| Parkside at Old Mountain | No Sales in 2009 |
| Parkview at Barrett Greene, HOA info | $256,000 - $264,900 |
| Pine Hill | $117,000 |
| Pine Mountain | $55,000 - $139,000 |
| Pine Mountain Acres | $71,000 - $95,000 |
| Pinetree Country Club, HOA info | $190,000 - $610,000 |
| The Preserve at Falcon Hills, HOA info | $241,000 |
| The Pointe at Kirk Farms | $430,000 - $457,000 |
| Preserve at Creekside | $470,000 - $475,000 |
| Princeton Ridge | $230,000 |
| Remington Ridge | $194,000 - $239,770 |
| The Reserve | $355,000 - $405,000 |
| The Reserve at Mountain Oaks, HOA info |
$325,000 |
| Richardson Farm | $290,000 - $329,900 |
| Ridenour, HOA info | $440,000 |
| Rolling Oaks | $199,000 |
| Saddlebrook Farms | $309,985 |
| St Ives | $240,000 |
| Shiloh Valley | $179,000 - $263,250 |
| Shillings Chase | $135,000 - $187,000 |
| Shillings Park | $160,000 |
| Signal Point | $190,500 - $211,000 |
| Southdown Farm | $437,500 - $514,625 |
| Stilesboro Cove | $107,000 - $146,500 |
| Stilesboro Trace, HOA info | $155,000 - $253,000 |
| Summerbrooke | $194,000 - $250,000 |
| Tamarack Falls | $154,000 - $275,000 |
| Treymoore | $235,000 - $300,000 |
| Village at Cobblestone | $267,500 |
| Walkers Ridge North | $210,000 - $239,000 |
| Waverly | $135,000 - $232,000 |
| Wedgewood at Pinetree Country Club | $451,000 |
| Westover | $179,900 - $230,000 |
| Westport | $226,555 |
| Wetherbyrne Woods, HOA info | $175,000 - $230,000 |
| West Park | No Sales in 2009 |
| Winchester Forest | $97,835 - $119,900 |
| Windsor Glen | $101,700 - $155,000 |
| Winship Farms | $134,000 - $240,000 |
| Winterset | $99,400 - $152,000 |
| Woodbridge at Hamilton Lake | $360,000 - $625,000 |
| Wrens Ridge | $154,500 - $155,000 |
| Yorktown | $150,000 |
If you would like us to add another subdivision to this list or if you have any
questions about a subdivision,
please fill in the form below.